On May 25, 2021 the Saskatchewan Provincial Nominee Program issued 262 invitations to candidates eligible under the Occupations In-Demand stream with at least 65 points in their latest draw. The candidates invited also had an Education Credential Assessment (ECA) and experience in one of the following NOC codes:
0711 | Construction managers |
0712 | Home building and renovation managers |
0714 | Facility operation and maintenance managers |
0731 | Managers in transportation |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7234 | Boilermakers |
7237 | Welders and related machine operators |
7242 | Industrial electricians |
7243 | Power system electricians |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7271 | Carpenters |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tilesetters |
7291 | Roofers and shinglers |
7294 | Painters and decorators (except interior decorators) |
7301 | Contractors and supervisors, mechanic trades |
7302 | Contractors and supervisors, heavy equipment operator crews |
7304 | Supervisors, railway transport operations |
7305 | Supervisors, motor transport and other ground transit operators |
7311 | Construction millwrights and industrial mechanics |
7312 | Heavy-duty equipment mechanics |
7313 | Heating, refrigeration and air conditioning mechanics |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7322 | Motor vehicle body repairers |
7333 | Electrical mechanics |
7335 | Other small engine and small equipment repairers |
7371 | Crane operators |
7381 | Printing press operators |
7384 | Other trades and related occupations, n.e.c. |
What makes this draw unique?
The points cut-off for Saskatchewan’s Occupations In-Demand stream has not gone below 65 since April 2019, when the Occupation In-Demand and Express Entry stream saw 324 total invitations issued to candidates in a few select occupations needed to fill labour market gaps in the province.
This draw also mimics the federal government’s approach of reducing the CRS points cut-off in Express Entry draws to target only the Federal Skilled Trades program.
What is an Education Credential Assessment?
An Education Credential Assessment (ECA) is used to determine the Canadian equivalency of an applicant’s education credentials. An immigration-specific ECA report from an organization designated by the IRCC is required for many economic immigration programs in Canada.