On June 15th, the Saskatchewan Immigrant Nominee Program (SINP) invited 255 candidates eligible under the Occupations In-Demand and Express Entry streams. The score of the lowest ranking candidate in today’s draw was 82.
The candidates invited had an Education Credential Assessment (ECA) and experience in one of the following NOC codes:
0013 | Senior managers – financial, communications and other business services |
0014 | Senior managers – health, education, social and community services and membership organizations |
0016 | Senior managers – construction, transportation, production and utilities |
0124 | Advertising, marketing and public relations managers |
0421 | Administrators – post-secondary education and vocational training |
0423 | Managers in social, community and correctional services |
0621 | Retail and wholesale trade managers |
0711 | Construction managers |
0712 | Home building and renovation managers |
0821 | Managers in agriculture |
0911 | Manufacturing managers |
1121 | Human resources professionals |
1122 | Professional occupations in business management consulting |
1123 | Professional occupations in advertising, marketing and public relations |
1214 | Supervisors, mail and message distribution occupations |
1215 | Supervisors, supply chain, tracking and scheduling co-ordination occupations |
1221 | Administrative officers |
1222 | Executive assistants |
1224 | Property administrators |
1241 | Administrative assistants |
1242 | Legal administrative assistants |
1243 | Medical administrative assistants |
1252 | Health information management occupations |
2131 | Civil engineers |
2144 | Geological engineers |
2151 | Architects |
2212 | Geological and mineral technologists and technicians |
2225 | Landscape and horticulture technicians and specialists |
2231 | Civil engineering technologists and technicians |
2232 | Mechanical engineering technologists and technicians |
2241 | Electrical and electronics engineering technologists and technicians |
2242 | Electronic service technicians (household and business equipment) |
2244 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
2253 | Drafting technologists and technicians |
2263 | Inspectors in public and environmental health and occupational health and safety |
2264 | Construction inspectors |
3143 | Occupational therapists |
3211 | Medical laboratory technologists |
3234 | Paramedical occupations |
4033 | Educational counsellors |
4152 | Social workers |
4153 | Family, marriage and other related counsellors |
4156 | Employment counsellors |
4161 | Natural and applied science policy researchers, consultants and program officers |
4162 | Economists and economic policy researchers and analysts |
4164 | Social policy researchers, consultants and program officers |
4165 | Health policy researchers, consultants and program officers |
4166 | Education policy researchers, consultants and program officers |
4212 | Social and community service workers |
4216 | Other instructors |
7231 | Machinists and machining and tooling inspectors |
7237 | Welders and related machine operators |
7246 | Telecommunications installation and repair workers |
7384 | Other trades and related occupations, n.e.c. |
8221 | Supervisors, mining and quarrying |
How does this compare to other SINP draws?
The points cut-off for this draw has increased significantly since the last round of invitations. The lowest score targeted has not been this high since September 2020. Furthermore, under the SINP eligibility grid, applicants can score a maximum of 80 points out of 110 from ‘labour market success factors’ which take into consideration an applicant’s age, education, work experience and language proficiency. The cut off for this draw was 82 points, therefore any successful applicant under this draw must have also claimed points for a connection to Saskatchewan. A qualifying connection to Saskatchewan could include a high-skilled job offer from a Saskatchewan employer, a close relative in the province, or past Saskatchewan work or study experience.
What is an Education Credential Assessment?
Since many applicants have not completed education in Canada, an Education Credential Assessment (ECA) is a report that helps determines the Canadian equivalency of an applicant’s education credentials. An ECA report from an organization designated by the IRCC is required for many economic immigration programs in Canada. Those invited in today’s draw had an ECA report.